| Position | 1 | 2 | 3 | 4 | 5 |
| C | Posey | Whiteside |
Posey | Holm | Williams |
| 1B | Huff | Ishikawa | Sandoval |
Pill | Belt |
| 2B | Sanchez | Uribe | Fontenot | Downs |
Bond |
| SS | Renteria | Uribe | Burriss | Fontenot | Rohlinger |
| 3B | Sandoval | Uribe | Sanchez | Fontenot | Rohlinger |
| LF | Burrell | Huff | Torres |
Schierholtz | Velez |
| CF | Torres | Rowand | Velez | Ford | |
| RF | Huff | Torres | Schierholtz | Velez | |
| SP1 | Lincecum | ||||
| SP2 | Cain | ||||
| SP3 | Zito | ||||
| SP4 | Sanchez | ||||
| SP5 | Bumgarner | ||||
| RP | Wilson | … | … | … | … |
| RP | Affeldt | Hinshaw | … | … | … |
| RP | Romo | Sosa | … | … | … |
| RP | Casilla | Matos | … | … | … |
| RP | Ramirez |
… | … | … | |
| RP | Runzler |
… | … | … | … |
| RP | Ray |
… | … | … | … |
Players on the 40-man roster are bolded. Players are ranked by position and given a number 1-5. This isn’t a statement on overall talent, or projected talent, but where a player would land on the depth chart by position and ability to take the place of another player because of injury, ineffectiveness, or trade.
The depth chart will be updated periodically to reflect any roster changes that have taken place.

[...] Positional Depth Chart RSS Feed [...]