<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bay City Ball - A Giants Blog</title>
	<atom:link href="http://www.baycityball.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baycityball.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Pondering Cain’s release point by Damon</title>
		<link>http://www.baycityball.com/2013/05/17/pondering-cains-arm-slot/comment-page-1/#comment-10090</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Tue, 21 May 2013 15:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14594#comment-10090</guid>
		<description><![CDATA[Perhaps an analysis of the homers Cain has given up is in order, a la your &quot;Vogeldongs&quot; article. Caintaters, or something.]]></description>
		<content:encoded><![CDATA[<p>Perhaps an analysis of the homers Cain has given up is in order, a la your &#8220;Vogeldongs&#8221; article. Caintaters, or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pondering Cain’s release point by TSF</title>
		<link>http://www.baycityball.com/2013/05/17/pondering-cains-arm-slot/comment-page-1/#comment-10089</link>
		<dc:creator>TSF</dc:creator>
		<pubDate>Fri, 17 May 2013 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14594#comment-10089</guid>
		<description><![CDATA[There were two articles on Fangraphs last year that identified his lower release point, and supposedly that allowed him to throw a new slider with a greater vertical break than he had in previous years. For the first half of 2012, and perhaps as far back as late 2011, it looks to have become a legit swing-and-miss pitch for him and a secondary out pitch to his well-placed fastball, but following the perfect game he&#039;s lost command of that slider. I&#039;d be interested to know in how many of the homers Cain&#039;s served up were on hanging breaking pitches or a location mistake with the fastball. What we&#039;re seeing now feels like a continuation of 2012&#039;s second half and postseason, where Cain became mysteriously homer-prone after being one of the stingiest flyball pitchers when it came to homers. I think it&#039;s fair to say that the early 2013 results is not due to mere bad luck.]]></description>
		<content:encoded><![CDATA[<p>There were two articles on Fangraphs last year that identified his lower release point, and supposedly that allowed him to throw a new slider with a greater vertical break than he had in previous years. For the first half of 2012, and perhaps as far back as late 2011, it looks to have become a legit swing-and-miss pitch for him and a secondary out pitch to his well-placed fastball, but following the perfect game he&#8217;s lost command of that slider. I&#8217;d be interested to know in how many of the homers Cain&#8217;s served up were on hanging breaking pitches or a location mistake with the fastball. What we&#8217;re seeing now feels like a continuation of 2012&#8242;s second half and postseason, where Cain became mysteriously homer-prone after being one of the stingiest flyball pitchers when it came to homers. I think it&#8217;s fair to say that the early 2013 results is not due to mere bad luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIFs: A look at tonight&#8217;s action in Toronto by ceugene</title>
		<link>http://www.baycityball.com/2013/05/14/gifs-a-look-at-tonights-action-in-toronto/comment-page-1/#comment-10088</link>
		<dc:creator>ceugene</dc:creator>
		<pubDate>Thu, 16 May 2013 13:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14588#comment-10088</guid>
		<description><![CDATA[Should just post this update a second time for effect.]]></description>
		<content:encoded><![CDATA[<p>Should just post this update a second time for effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vogeldongs: A look at recent pitchers with spikes in HR-rate by Damon</title>
		<link>http://www.baycityball.com/2013/05/13/vogeldongs-a-look-at-recent-pitchers-with-spikes-in-hr-rate/comment-page-1/#comment-10087</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Mon, 13 May 2013 22:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14526#comment-10087</guid>
		<description><![CDATA[Pretty sure I will soon have a nightmare loosely based on the word &quot;Vogeldong.&quot; Thanks, Chris.]]></description>
		<content:encoded><![CDATA[<p>Pretty sure I will soon have a nightmare loosely based on the word &#8220;Vogeldong.&#8221; Thanks, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Pill recalled (gives me reason to post my favorite GIF) by gelbasaurus</title>
		<link>http://www.baycityball.com/2013/05/13/brett-pill-recalled-gives-me-reason-to-post-my-favorite-gif/comment-page-1/#comment-10086</link>
		<dc:creator>gelbasaurus</dc:creator>
		<pubDate>Mon, 13 May 2013 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14581#comment-10086</guid>
		<description><![CDATA[To be honest, I can&#039;t think of a better option we have for DH for the upcoming Toronto and Oakland Series. 
Also, is he any less valuable of a PH than Peguero (now that all 4 regular OFs are healthy)? Moreso, if Peguero is truly a prospect, he shouldn&#039;t be in the Brett Pill PH role anyways.
Yes, I know that the fear is that Pill will start in 1st/LF. Yes, that would be bad.]]></description>
		<content:encoded><![CDATA[<p>To be honest, I can&#8217;t think of a better option we have for DH for the upcoming Toronto and Oakland Series. <br />
Also, is he any less valuable of a PH than Peguero (now that all 4 regular OFs are healthy)? Moreso, if Peguero is truly a prospect, he shouldn&#8217;t be in the Brett Pill PH role anyways.<br />
Yes, I know that the fear is that Pill will start in 1st/LF. Yes, that would be bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vogeldongs: A look at recent pitchers with spikes in HR-rate by Frozendarkness</title>
		<link>http://www.baycityball.com/2013/05/13/vogeldongs-a-look-at-recent-pitchers-with-spikes-in-hr-rate/comment-page-1/#comment-10085</link>
		<dc:creator>Frozendarkness</dc:creator>
		<pubDate>Mon, 13 May 2013 20:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14526#comment-10085</guid>
		<description><![CDATA[One thing I noticed is that all of our pitchers have lost velocity over the past two years. Matt Cain is throwing 91mph heaters, voggie and bumgarner are throwing 90, timmy is throwing #@$*(#$ heaters, all over the park. I wonder if it&#039;s something Dave Righetti is pushing for in all his pitchers, to either preserver arm strength, or mix it up more with pitches with movement. I still see cain hit 94 if he needs to, but we&#039;re just not a pitching staff that throws in the high 92-93s anymore. Even Casilla is seeing only 93mph instead of 95+.
I know pitchers get slower with age, but bumgarner is the craziest to me, he should be getting stronger!
But weirder still is that slower fastballs does not equate to better command. Matt Cain, Voggie, Timmy all have terrible fast ball command right now. balls just drift right over the plate like nobody&#039;s business. 
Onto vogelsong though, his game against the braves, he was doing so well in the first few innings so i&#039;d like to think he still has what he had last year. Hitting both corners with great precision. I wonder if the WBC has something to do with it, it just seems like he&#039;s tired and leaving many pitches up or way down. I must be seeing things, but I did see fatigue around the fifth inning. 
I do want to say though that I don&#039;t consider TImmy/Voggie&#039;s good K/9 rates to be an indicator of success. I&#039;ve watched many Timmy games where people are just t-ing off him because if they succeed, it&#039;s a huge inning, if they don&#039;t it&#039;s a SO. Patient hitters are having a field day with Timmy because most of his pitches, when he&#039;s not 100% on just aren&#039;t in the strike zone.]]></description>
		<content:encoded><![CDATA[<p>One thing I noticed is that all of our pitchers have lost velocity over the past two years. Matt Cain is throwing 91mph heaters, voggie and bumgarner are throwing 90, timmy is throwing #@$*(#$ heaters, all over the park. I wonder if it&#8217;s something Dave Righetti is pushing for in all his pitchers, to either preserver arm strength, or mix it up more with pitches with movement. I still see cain hit 94 if he needs to, but we&#8217;re just not a pitching staff that throws in the high 92-93s anymore. Even Casilla is seeing only 93mph instead of 95+.<br />
I know pitchers get slower with age, but bumgarner is the craziest to me, he should be getting stronger!<br />
But weirder still is that slower fastballs does not equate to better command. Matt Cain, Voggie, Timmy all have terrible fast ball command right now. balls just drift right over the plate like nobody&#8217;s business. <br />
Onto vogelsong though, his game against the braves, he was doing so well in the first few innings so i&#8217;d like to think he still has what he had last year. Hitting both corners with great precision. I wonder if the WBC has something to do with it, it just seems like he&#8217;s tired and leaving many pitches up or way down. I must be seeing things, but I did see fatigue around the fifth inning. <br />
I do want to say though that I don&#8217;t consider TImmy/Voggie&#8217;s good K/9 rates to be an indicator of success. I&#8217;ve watched many Timmy games where people are just t-ing off him because if they succeed, it&#8217;s a huge inning, if they don&#8217;t it&#8217;s a SO. Patient hitters are having a field day with Timmy because most of his pitches, when he&#8217;s not 100% on just aren&#8217;t in the strike zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brett Pill recalled (gives me reason to post my favorite GIF) by Will_the_Shrill</title>
		<link>http://www.baycityball.com/2013/05/13/brett-pill-recalled-gives-me-reason-to-post-my-favorite-gif/comment-page-1/#comment-10084</link>
		<dc:creator>Will_the_Shrill</dc:creator>
		<pubDate>Mon, 13 May 2013 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14581#comment-10084</guid>
		<description><![CDATA[That GIF gives hope to us all that we might actually be good enough to strike out at the MLB level.]]></description>
		<content:encoded><![CDATA[<p>That GIF gives hope to us all that we might actually be good enough to strike out at the MLB level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vogeldongs: A look at recent pitchers with spikes in HR-rate by Chris Quick</title>
		<link>http://www.baycityball.com/2013/05/13/vogeldongs-a-look-at-recent-pitchers-with-spikes-in-hr-rate/comment-page-1/#comment-10083</link>
		<dc:creator>Chris Quick</dc:creator>
		<pubDate>Mon, 13 May 2013 14:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14526#comment-10083</guid>
		<description><![CDATA[Zegonite Last I heard, Surkamp is still rehabbing and probably won&#039;t start pitching in extended spring training games until midseason. So, he&#039;s probably an unlikely candidate to replace anyone in the rotation. The rest of the team&#039;s starters in AAA -- Heston, Kickham, Petit -- are either struggling or low-ceiling players. Kickham could be a guy to keep an eye on. He got off to a rough start, but he&#039;s been lights out in May (14 IP, 10 H, 15 K, 1 BB, 1.93 ERA).]]></description>
		<content:encoded><![CDATA[<p>Zegonite Last I heard, Surkamp is still rehabbing and probably won&#8217;t start pitching in extended spring training games until midseason. So, he&#8217;s probably an unlikely candidate to replace anyone in the rotation. The rest of the team&#8217;s starters in AAA &#8212; Heston, Kickham, Petit &#8212; are either struggling or low-ceiling players. Kickham could be a guy to keep an eye on. He got off to a rough start, but he&#8217;s been lights out in May (14 IP, 10 H, 15 K, 1 BB, 1.93 ERA).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vogeldongs: A look at recent pitchers with spikes in HR-rate by Zegonite</title>
		<link>http://www.baycityball.com/2013/05/13/vogeldongs-a-look-at-recent-pitchers-with-spikes-in-hr-rate/comment-page-1/#comment-10082</link>
		<dc:creator>Zegonite</dc:creator>
		<pubDate>Mon, 13 May 2013 13:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14526#comment-10082</guid>
		<description><![CDATA[I know it is early to speculate, and I certainly hope that Vogey can find his excellent form from the past two seasons again, but should he continue to get shelled like he has been this year, I&#039;m wondering- aside from a trade to bring in another starter, what options do the Giants have? So far all of the future starters in AAA are having terrible seasons. What&#039;s going on with Eric Surkamp, any chance he might come back and get a chance at the job if Vogey continues to struggle?]]></description>
		<content:encoded><![CDATA[<p>I know it is early to speculate, and I certainly hope that Vogey can find his excellent form from the past two seasons again, but should he continue to get shelled like he has been this year, I&#8217;m wondering- aside from a trade to bring in another starter, what options do the Giants have? So far all of the future starters in AAA are having terrible seasons. What&#8217;s going on with Eric Surkamp, any chance he might come back and get a chance at the job if Vogey continues to struggle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An important day in Barry Zito history by Duncan KP</title>
		<link>http://www.baycityball.com/2013/05/08/an-important-day-in-barry-zito-history/comment-page-1/#comment-10081</link>
		<dc:creator>Duncan KP</dc:creator>
		<pubDate>Mon, 13 May 2013 05:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=14540#comment-10081</guid>
		<description><![CDATA[Mpela IF there was ever a park to do it it is ours.  A lucky bounce in right (off a corner or something) with bad positioning by the fielder...?  It could happen.]]></description>
		<content:encoded><![CDATA[<p>Mpela IF there was ever a park to do it it is ours.  A lucky bounce in right (off a corner or something) with bad positioning by the fielder&#8230;?  It could happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
