The best catching seasons – minimum 75 percent games played at C – for the Giants’ franchise.
| Rk | Player | WAR/pos | Year | Age | Tm |
|---|---|---|---|---|---|
| 1 | Buster Posey | 6.1 | 2012 | 25 | SFG |
| 2 | Roger Bresnahan | 5.6 | 1908 | 29 | NYG |
| 3 | Walker Cooper | 5.1 | 1947 | 32 | NYG |
| 4 | Buck Ewing | 4.6 | 1888 | 28 | NYG |
| 5 | Buck Ewing | 4.5 | 1884 | 24 | NYG |
| 6 | Chief Meyers | 4.4 | 1912 | 31 | NYG |
| 7 | Dick Dietz | 4.2 | 1970 | 28 | SFG |
| 8 | Buck Ewing | 4.1 | 1889 | 29 | NYG |
| 9 | Buck Ewing | 3.9 | 1885 | 25 | NYG |
| 10 | Harry Danning | 3.8 | 1939 | 27 | NYG |
It’s Buster Posey and bunch of really, really old dead guys. We are witnessing greatness. Also, man, do I love Dick Dietz – The Mule! – but while he’s probably the best modern hitting “catcher” for the Giants, his defense was something terrible. In 1970, while posting a mind-boggling 150 OPS+, he tallied 25 passed balls and 69 wild pitches. Also, baserunners were 92 for 113 in stolen bases against him. That kind of raises the question: Just who did Dick Deitz throw out in ’70?
In summation: Buster Posey is awesome and we’re witnessing the greatest season, ever, from a Giants catcher.

