The Giants escaped Sunday’s game with two wins: one for the day and one for the series. Didn’t come easy though. A poor route by Angel Pagan led to a run that tied the ballgame. The Giants did finally get that run back in the 11th on a clean Hector Sanchez single to the two-man Brewers outfield. So the drama didn’t spoil the win on Willie Mays’ 81st birthday, just Cain’s win. More on that later.
An interesting fact following this afternoon’s game was that Angel Pagan is now the proud owner of a 20-game hitting streak and (un)proud owner of a an on-base percentage of .292. That seemed unique to me, so I wondered on Twitter who else had done that and how rare it was. Had anyone done it recently? I learned from @uublog that Sandy Alomar hit safely for 22 straight games in 1970 and at the end of game 22 had a .298 OBP.
Anyway, neither myself nor @GiantsNirvana could find a good way to find all of these, but I’d guess they are at least relatively rare. Oddly, though, I missed one that was both obvious and recent. To find it we have to go all the way back to 2011. Meet Dan Uggla, a player that was moved to Atlanta from Florida in the offseason following 2010.
Uggla was horrendous to start 2011, and it was looking bad for the Braves, a team that had signed him to a hefty extension in the offseason. After July 4th — perhaps the date of one of the greatest days of all for baseball — Dan was hitting an abysmal .178/.250/.344. But over the next month-plus, Uggla went off, and when the dust settled he sported a stil-poor line of .231/.297/.450, but one that was obviously much improved. I’ll bet that’s the longest hitting streak of which the player had a on OBP lower than .300, but then you never know.
Changing gears, there was something else that struck me about today’s game. Well, I probably shouldn’t say it struck me; it was pretty much business as usual. Cain pitched well and didn’t get a win. Real shocking stuff.
I’ve looked at his career win totals before and compared them to similarly successful pitchers, only to find out — and confirm — that he’s gotten the shaft, compliments of the Giants’ perpetual inability to score runs. Kid has been around since 2005 and seen a lot of terrible offense. More so than any other pitcher of his caliber before, though? Maybe.
A good pitcher to compare him to is Justin Verlander, another young pitcher with exceptional talent. Both he and Cain are often referred to as “horses,” starting pitchers capable of giving you 200-plus solid innings year after year. Both Cain and Verlander have pitched eight seasons and have remarkably similar numbers, though many probably wouldn’t believe that upon first hearing it. It’s true.
Matt Cain
| Year | Age | GS | CG | SHO | IP | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 20 | 2.33 | 7 | 1 | 0 | 46.1 | 185 | 0.928 | 1.58 | |
| 2006 | 21 | 4.15 | 31 | 1 | 1 | 190.2 | 108 | 1.280 | 2.06 | RoY-5 |
| 2007 | 22 | 3.65 | 32 | 1 | 0 | 200.0 | 123 | 1.260 | 2.06 | |
| 2008 | 23 | 3.76 | 34 | 1 | 1 | 217.2 | 117 | 1.364 | 2.04 | |
| 2009 | 24 | 2.89 | 33 | 4 | 0 | 217.2 | 147 | 1.181 | 2.34 | AS |
| 2010 | 25 | 3.14 | 33 | 4 | 2 | 223.1 | 124 | 1.084 | 2.90 | CYA-12 |
| 2011 | 26 | 2.88 | 33 | 1 | 0 | 221.2 | 122 | 1.083 | 2.84 | AS,CYA-8 |
| 2012 | 27 | 2.35 | 5 | 1 | 1 | 38.1 | 147 | 0.678 | 5.00 | |
| 8 Yrs | 3.33 | 208 | 14 | 5 | 1355.2 | 125 | 1.181 | 2.33 | ||
| 162 Game Avg. | 3.33 | 34 | 2 | 1 | 221 | 125 | 1.181 | 2.33 | ||
Justin Verlander
| Year | Age | GS | CG | SHO | IP | Awards | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 22 | 7.15 | 2 | 0 | 0 | 11.1 | 61 | 1.765 | 1.40 | |
| 2006 | 23 | 3.63 | 30 | 1 | 1 | 186.0 | 125 | 1.328 | 2.07 | CYA-7,MVP-15,RoY-1 |
| 2007 | 24 | 3.66 | 32 | 1 | 1 | 201.2 | 125 | 1.230 | 2.73 | AS,CYA-5 |
| 2008 | 25 | 4.84 | 33 | 1 | 0 | 201.0 | 92 | 1.403 | 1.87 | |
| 2009 | 26 | 3.45 | 35 | 3 | 1 | 240.0 | 131 | 1.175 | 4.27 | AS,CYA-3,MVP-20 |
| 2010 | 27 | 3.37 | 33 | 4 | 0 | 224.1 | 124 | 1.163 | 3.08 | AS,CYA-11 |
| 2011 | 28 | 2.40 | 34 | 4 | 2 | 251.0 | 172 | 0.920 | 4.39 | AS,CYA-1,MVP-1 |
| 2012 | 29 | 2.38 | 6 | 1 | 0 | 45.1 | 170 | 0.860 | 4.67 | |
| 8 Yrs | 3.50 | 205 | 15 | 5 | 1360.2 | 125 | 1.183 | 3.00 | ||
| 162 Game Avg. | 3.50 | 34 | 2 | 1 | 226 | 125 | 1.183 | 3.00 | ||
Eerily similar, aren’t they? The number of wins each pitcher has is frighteningly disparate, though. Verlander has amassed 109 in his young career, while Cain has had to scratch and claw his way to 70. Just a small delta of 39 there. Seems reasonable.
I decided I’d run a Play Index tool query at Baseball-Reference. The results were both unsettling and unsurprising. I was looking for pitchers with an ERA+ of 125 or better, 1250 or more innings, and at least 100 starts. (Didn’t want any relievers sneaking in.) Right there at the bottom of the list was none other than Matt Cain, he of 70 wins. This confirmed for me that Cain was in fact (or at least very likely) the unluckiest — at least in terms of pitching wins — pitcher of his caliber since… well forever.
| Rk | Player | W | GS | IP | L | ||
|---|---|---|---|---|---|---|---|
| 1 | Walter Johnson | 417 | 147 | 666 | 5914.1 | 279 | .599 |
| 2 | Pete Alexander | 373 | 135 | 600 | 5190.0 | 208 | .642 |
| 3 | Christy Mathewson | 373 | 137 | 551 | 4755.0 | 185 | .668 |
| 4 | Greg Maddux | 355 | 132 | 740 | 5008.1 | 227 | .610 |
| 5 | Roger Clemens | 354 | 143 | 707 | 4916.2 | 184 | .658 |
| 6 | Tom Seaver | 311 | 127 | 647 | 4783.0 | 205 | .603 |
| 7 | Randy Johnson | 303 | 135 | 603 | 4135.1 | 166 | .646 |
| 8 | Lefty Grove | 300 | 148 | 457 | 3940.2 | 141 | .680 |
| 9 | Jim Palmer | 268 | 125 | 521 | 3948.0 | 152 | .638 |
| 10 | Carl Hubbell | 253 | 130 | 433 | 3590.1 | 154 | .622 |
| 11 | Bob Gibson | 251 | 127 | 482 | 3884.1 | 174 | .591 |
| 12 | Mordecai Brown | 239 | 139 | 332 | 3172.1 | 130 | .648 |
| 13 | Whitey Ford | 236 | 133 | 438 | 3170.1 | 106 | .690 |
| 14 | Cy Young | 225 | 137 | 369 | 3312.1 | 146 | .606 |
| 15 | Pedro Martinez | 219 | 154 | 409 | 2827.1 | 100 | .687 |
| 16 | Curt Schilling | 216 | 127 | 436 | 3261.0 | 146 | .597 |
| 17 | Stan Coveleski | 215 | 127 | 385 | 3082.0 | 142 | .602 |
| 18 | John Smoltz | 213 | 125 | 481 | 3473.0 | 155 | .579 |
| 19 | Kevin Brown | 211 | 127 | 476 | 3256.1 | 144 | .594 |
| 20 | Hal Newhouser | 207 | 130 | 374 | 2993.0 | 150 | .580 |
| 21 | Dazzy Vance | 197 | 125 | 349 | 2966.2 | 140 | .585 |
| 22 | Ed Walsh | 195 | 145 | 315 | 2964.1 | 126 | .607 |
| 23 | Tommy Bridges | 194 | 126 | 362 | 2826.1 | 138 | .584 |
| 24 | Roy Halladay | 191 | 137 | 358 | 2573.1 | 94 | .670 |
| 25 | Lefty Gomez | 189 | 125 | 320 | 2503.0 | 102 | .649 |
| Rk | Player | W | GS | IP | L | ||
| 26 | Urban Shocker | 187 | 124 | 317 | 2681.2 | 117 | .615 |
| 27 | Tim Hudson | 182 | 126 | 379 | 2514.1 | 97 | .652 |
| 28 | CC Sabathia | 180 | 125 | 361 | 2407.2 | 96 | .652 |
| 29 | Rube Waddell | 178 | 133 | 308 | 2659.2 | 127 | .584 |
| 30 | Bret Saberhagen | 167 | 126 | 371 | 2562.2 | 117 | .588 |
| 31 | Sandy Koufax | 165 | 131 | 314 | 2324.1 | 87 | .655 |
| 32 | Addie Joss | 160 | 142 | 260 | 2327.0 | 97 | .623 |
| 33 | Roy Oswalt | 159 | 133 | 326 | 2154.0 | 93 | .631 |
| 34 | Dizzy Dean | 150 | 131 | 230 | 1967.1 | 83 | .644 |
| 35 | Johan Santana | 134 | 142 | 269 | 1939.2 | 71 | .654 |
| 36 | Harry Brecheen | 133 | 133 | 240 | 1907.2 | 92 | .591 |
| 37 | Mort Cooper | 128 | 124 | 239 | 1840.2 | 75 | .631 |
| 38 | Mel Parnell | 123 | 125 | 232 | 1752.2 | 75 | .621 |
| 39 | Sal Maglie | 119 | 127 | 232 | 1723.0 | 62 | .657 |
| 40 | John Tudor | 117 | 124 | 263 | 1797.0 | 72 | .619 |
| 41 | Smoky Joe Wood | 117 | 147 | 158 | 1434.1 | 57 | .672 |
| 42 | Justin Verlander | 109 | 125 | 205 | 1360.2 | 58 | .653 |
| 43 | Spud Chandler | 109 | 132 | 184 | 1485.0 | 43 | .717 |
| 44 | Max Lanier | 108 | 126 | 204 | 1619.1 | 82 | .568 |
| 45 | Ellis Kinder | 102 | 125 | 122 | 1479.2 | 71 | .590 |
| 46 | Russ Ford | 99 | 124 | 170 | 1487.1 | 71 | .582 |
| 47 | Jake Weimer | 97 | 125 | 180 | 1472.2 | 69 | .584 |
| 48 | Tex Hughson | 96 | 125 | 156 | 1375.2 | 54 | .640 |
| 49 | Noodles Hahn | 91 | 135 | 160 | 1409.0 | 66 | .580 |
| 50 | Felix Hernandez | 88 | 130 | 212 | 1440.2 | 68 | .564 |
| Rk | Player | W | GS | IP | L | ||
| 51 | Brandon Webb | 87 | 142 | 198 | 1319.2 | 62 | .584 |
| 52 | Matt Cain | 70 | 125 | 208 | 1355.2 | 75 | .483 |
The next closest was Brandon Webb with 87 wins and a .584 winning percentage. Boy was he a dandy with that power sinker. And oh what a shame it was when he broke down. Another of note is Felix Hernadez of the Seattle Mariners, a team with a patent on terrible offense, who has 88 wins and a .564 winning percentage. And there wasn’t anyone really even close. In fact, the next closest pitcher in terms of winning percentage was doing nearly 10 percent better than Cain, close to .100 points.
I decided I’d trim the ERA+ a bit further, to 115, and still Matt Cain sat at the bottom. And still did he have the lowest winning percentage of a pitcher fitting the criteria.
Criminal.
To dethrone Cain I had to trim the ERA+ to 114 to find another sad soul, Johnny Niggeling. Oh the stories Johnny and Matt could tell over a beer (or likely a strong bourbon). Fellas, you’re no longer alone.
So, if you have ever wondered if Cain’d is the proper word, it is. Matt Cain: Cain’d again today and over his entire career. He deserves better.

