Welcome to the list, Tim. You’ve earned it.
| Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | App,Dec | IP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Gibson | 1968-10-02 | WS | 1 | STL | DET | W 4-0 | SHO9 ,W | 9.0 | 1 | 17 |
| 2 | Kevin Brown | 1998-09-29 | NLDS | 1 | SDP | HOU | W 2-1 | GS-8 ,W | 8.0 | 2 | 16 |
| 3 | Roger Clemens | 2000-10-14 | ALCS | 4 | NYY | SEA | W 5-0 | SHO9 ,W | 9.0 | 2 | 15 |
| 4 | Livan Hernandez | 1997-10-12 | NLCS | 5 | FLA | ATL | W 2-1 | CG 9 ,W | 9.0 | 2 | 15 |
| 5 | Mike Mussina | 1997-10-11 | ALCS | 3 | BAL | CLE | L 1-2 | GS-7 | 7.0 | 2 | 15 |
| 6 | Sandy Koufax | 1963-10-02 | WS | 1 | LAD | NYY | W 5-2 | CG 9 ,W | 9.0 | 3 | 15 |
| 7 | Tim Lincecum | 2010-10-07 | NLDS | 1 | SFG | ATL | W 1-0 | SHO9 ,W | 9.0 | 1 | 14 |
| 8 | Mike Scott | 1986-10-08 | NLCS | 1 | HOU | NYM | W 1-0 | SHO9 ,W | 9.0 | 1 | 14 |
| 9 | Mike Boddicker | 1983-10-06 | ALCS | 2 | BAL | CHW | W 4-0 | SHO9 ,W | 9.0 | 3 | 14 |
| 10 | John Candelaria | 1975-10-07 | NLCS | 3 | PIT | CIN | L 3-5 | GS-8 | 7.2 | 2 | 14 |

