<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Agent Preview: Rafael Furcal</title>
	<atom:link href="http://www.baycityball.com/2008/11/17/free-agent-preview-rafael-furcal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baycityball.com/2008/11/17/free-agent-preview-rafael-furcal/</link>
	<description>Giants Baseball With a Side of STATS</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:21:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.baycityball.com/2008/11/17/free-agent-preview-rafael-furcal/comment-page-1/#comment-3897</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=2153#comment-3897</guid>
		<description>Thanks for the heads up on Marcel, Baetown. I had no idea that they were out already. It&#039;s the topic of my post today.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on Marcel, Baetown. I had no idea that they were out already. It&#8217;s the topic of my post today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baetown415</title>
		<link>http://www.baycityball.com/2008/11/17/free-agent-preview-rafael-furcal/comment-page-1/#comment-3896</link>
		<dc:creator>baetown415</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=2153#comment-3896</guid>
		<description>Oh yeah, I don&#039;t think I could stomach anything longer than 3 years. That injury seemed pretty significant to me, not exactly in the next couple of seasons, but something that would affect him moreso down the line. Of course, I don&#039;t have hard evidence on the matter, so take my words with a floppy disk sized lump of salt...</description>
		<content:encoded><![CDATA[<p>Oh yeah, I don&#8217;t think I could stomach anything longer than 3 years. That injury seemed pretty significant to me, not exactly in the next couple of seasons, but something that would affect him moreso down the line. Of course, I don&#8217;t have hard evidence on the matter, so take my words with a floppy disk sized lump of salt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baetown415</title>
		<link>http://www.baycityball.com/2008/11/17/free-agent-preview-rafael-furcal/comment-page-1/#comment-3895</link>
		<dc:creator>baetown415</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=2153#comment-3895</guid>
		<description>Chris, have you run a Marcel on Burriss yet? that&#039;d give you another opinion on Burriss (though it wouldn&#039;t be as good, since you&#039;d have to regress his numbers heavily toward league average).</description>
		<content:encoded><![CDATA[<p>Chris, have you run a Marcel on Burriss yet? that&#8217;d give you another opinion on Burriss (though it wouldn&#8217;t be as good, since you&#8217;d have to regress his numbers heavily toward league average).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.baycityball.com/2008/11/17/free-agent-preview-rafael-furcal/comment-page-1/#comment-3893</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.baycityball.com/?p=2153#comment-3893</guid>
		<description>I just did Burriss&#039; wOBA by using the new Bill James projections -- which, btw, I&#039;m not a fan of -- and it came out to a wOBA of .305

I say that I&#039;m not a fan of the BJ projections because they always seem overly optimistic, so if he&#039;s rating Burriss as a .305 wOBA hitter, I wouldn&#039;t be surprised to see the other systems project him &lt; .300</description>
		<content:encoded><![CDATA[<p>I just did Burriss&#8217; wOBA by using the new Bill James projections &#8212; which, btw, I&#8217;m not a fan of &#8212; and it came out to a wOBA of .305</p>
<p>I say that I&#8217;m not a fan of the BJ projections because they always seem overly optimistic, so if he&#8217;s rating Burriss as a .305 wOBA hitter, I wouldn&#8217;t be surprised to see the other systems project him < .300</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.547 seconds -->
